
ONE-STOP ONE AMBER SPECIALIST
CALL US NOW 8383 3383
ONE AMBER OWNERS,
Do you have a unit in ONE AMBER that you intend to SELL or RENT?
CALL US NOW AT 8383 3383 to provide us with more details.
We are on site every day from 10am – 6pm to assist owners who intend to sell or rent their units.
Please read our “KEYS COLLECTION”service we provide.
Why choose us to represent you?
1: We started marketing ONE AMBER long before it is TOP. That’s what you call “Planting the seeds”
i am sure some owners would have spoken to us several time over the phone in the past few months. We kept you constantly updated on the latest transacted price and the owners asking price.
2: We are on site everyday “Look Out For the team with Our RED Polo T-shirt” Would you prefer to buy your LCD TV from a company with a proper shop or would you buy from someone who display his item on a pushcart and you wouldn’t know whether he will still be around tomorrow?
3: As the Resident Marketing Agent in ONE AMBER we have instant access to vital information like the lastest transacted price, and thus we can advice you and the seller immediately of any latest updates.
4: You are engaging not just an individual but a TEAM of real estate Professional. Information on which unit is available for sale are shared in the TEAM and instead of relying on one person to market your unit, you have our whole TEAM assisting you but with just one point of contact to avoid confusion.
5: Our close relationship with all Major Banks and the panel of Lawyers we work with can give real time advice on all matters and doubts pertaining to the transaction for both the sellers and buyers.
Estimated Rentals Achievable
1 bedder – $2500 – $3000 per month
2 bedders – $3200 – $3800 per month
3 bedders / 3+Study – $3800 – $4500 per month
4 bedders – $4500 – $5500 per month
LATEST TRANSACTED PRICE /2010
INFORMATION OBTAINED FROM URA
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| ONE AMBER | AMBER GARDENS | Condominium | 1 | 2,055,920 | 1,658 | Strata | 1,240 | Mar-10 | ||||||||||||||||||
| ONE AMBER | AMBER GARDENS | Condominium | 1 | 1,562,400 | 1,302 | Strata | 1,200 | Mar-10 | ||||||||||||||||||
| ONE AMBER | AMBER GARDENS | Condominium | 1 | 1,700,000 | 1,442 | Strata | 1,179 | Mar-10 | ||||||||||||||||||
| ONE AMBER | AMBER GARDENS | Condominium | 1 | 1,615,000 | 1,389 | Strata | 1,163 | Mar-10 | ||||||||||||||||||
| ONE AMBER | AMBER GARDENS | Condominium | 1 | 1,575,300 | 1,335 | Strata | 1,180 | Mar-10 | ||||||||||||||||||
| ONE AMBER | AMBER GARDENS | Condominium | 1 | 1,660,000 | 1,378 | Strata | 1,205 | Mar-10 | ||||||||||||||||||
| ONE AMBER | AMBER GARDENS | Condominium | 1 | 2,126,250 | 1,701 | Strata | 1,250 | Mar-10 | ||||||||||||||||||
| ONE AMBER | AMBER GARDENS | Condominium | 1 | 1,463,040 | 1,270 | Strata | 1,152 | Mar-10 | ||||||||||||||||||
| ONE AMBER | AMBER GARDENS | Condominium | 1 | 1,956,150 | 1,701 | Strata | 1,150 | Mar-10 | ||||||||||||||||||
| ONE AMBER | AMBER GARDENS | Condominium | 1 | 1,453,500 | 1,615 | Strata | 900 | Mar-10 | ||||||||||||||||||
| ONE AMBER | AMBER GARDENS | Condominium | 1 | 785,000 | 570 | Strata | 1,376 | Feb-10 | ||||||||||||||||||
| ONE AMBER | AMBER GARDENS | Condominium | 1 | 1,149,600 | 958 | Strata | 1,200 | Feb-10 | ||||||||||||||||||
| ONE AMBER | AMBER GARDENS | Condominium | 1 | 1,159,180 | 958 | Strata | 1,210 | Feb-10 | ||||||||||||||||||
| ONE AMBER | AMBER GARDENS | Condominium | 1 | 1,207,080 | 958 | Strata | 1,260 | Feb-10 | ||||||||||||||||||
| ONE AMBER | AMBER GARDENS | Condominium | 1 | 1,197,500 | 958 | Strata | 1,250 | Feb-10 | ||||||||||||||||||
| ONE AMBER | AMBER GARDENS | Condominium | 1 | 1,430,000 | 1,195 | Strata | 1,197 | Feb-10 | ||||||||||||||||||
| ONE AMBER | AMBER GARDENS | Condominium | 1 | 1,450,000 | 1,302 | Strata | 1,113 | Feb-10 | ||||||||||||||||||
| ONE AMBER | AMBER GARDENS | Condominium | 1 | 1,411,050 | 1,227 | Strata | 1,150 | Feb-10 | ||||||||||||||||||
| ONE AMBER | AMBER GARDENS | Condominium | 1 | 735,000 | 570 | Strata | 1,288 | Feb-10 | ||||||||||||||||||
| ONE AMBER | AMBER GARDENS | Condominium | 1 | 1,460,440 | 1,259 | Strata | 1,160 | Feb-10 | ||||||||||||||||||
| ONE AMBER | AMBER GARDENS | Condominium | 1 | 1,536,210 | 1,313 | Strata | 1,170 | Feb-10 | ||||||||||||||||||
| ONE AMBER | AMBER GARDENS | Condominium | 1 | 1,569,000 | 1,313 | Strata | 1,195 | Feb-10 | ||||||||||||||||||
| ONE AMBER | AMBER GARDENS | Condominium | 1 | 1,688,000 | 1,378 | Strata | 1,225 | Feb-10 | ||||||||||||||||||
| ONE AMBER | AMBER GARDENS | Condominium | 1 | 1,447,850 | 1,259 | Strata | 1,150 | Jan-10 | ||||||||||||||||||
| ONE AMBER | AMBER GARDENS | Condominium | 1 | 1,750,000 | 1,658 | Strata | 1,056 | Jan-10 | ||||||||||||||||||
| ONE AMBER | AMBER GARDENS | Condominium | 1 | 1,510,800 | 1,259 | Strata | 1,200 | Jan-10 | ||||||||||||||||||
| ONE AMBER | AMBER GARDENS | Condominium | 1 | 1,380,000 | 1,302 | Strata | 1,060 | Jan-10 | ||||||||||||||||||
| ONE AMBER | AMBER GARDENS | Condominium | 1 | 1,197,500 | 958 | Strata | 1,250 | Jan-10 | ||||||||||||||||||
| ONE AMBER | AMBER GARDENS | Condominium | 1 | 1,434,000 | 1,195 | Strata | 1,200 | Jan-10 | ||||||||||||||||||
| ONE AMBER | AMBER GARDENS | Condominium | 1 | 2,126,250 | 1,701 | Strata | 1,250 | Jan-10 | ||||||||||||||||||
| ONE AMBER | AMBER GARDENS | Condominium | 1 | 1,523,080 | 1,313 | Strata | 1,160 | Jan-10 | ||||||||||||||||||
| ONE AMBER | AMBER GARDENS | Condominium | 1 | 1,577,000 | 1,270 | Strata | 1,242 | Jan-10 | ||||||||||||||||||
| ONE AMBER | AMBER GARDENS | Condominium | 1 | 1,628,700 | 1,335 | Strata | 1,220 | Jan-10 | ||||||||||||||||||
| ONE AMBER | AMBER GARDENS | Condominium | 1 | 712,000 | 570 | Strata | 1,248 | Jan-10 | ||||||||||||||||||
| ONE AMBER | AMBER GARDENS | Condominium | 1 | 1,695,750 | 1,615 | Strata | 1,050 | Jan-10 | ||||||||||||||||||
| ONE AMBER | AMBER GARDENS | Condominium | 1 | 1,562,320 | 1,324 | Strata | 1,180 | Jan-10 |
Progress Status
|
S/N
|
Items
|
Progress Status
|
|||||
|
1
|
Foundation Work |
|
|||||
|
2
|
Reinforced Concrete Framework |
|
|||||
|
3
|
Brick Walls |
|
|||||
|
4
|
Ceilings |
|
|||||
|
5
|
Doors and Windows Frames |
|
|||||
|
6
|
Car Park, Roads and Drains |
|
|||||
|
7
|
TOP Issued |
|
|||||
|
|||||||
Progress Status
|
S/N
|
Items
|
Progress Status
|
|||||
|
1
|
Foundation Work |
|
|||||
|
2
|
Reinforced Concrete Framework |
|
|||||
|
3
|
Brick Walls |
|
|||||
|
4
|
Ceilings |
|
|||||
|
5
|
Doors and Windows Frames |
|
|||||
|
6
|
Car Park, Roads and Drains |
|
|||||
|
7
|
TOP Issued |
|
|||||
|
|||||||



